Search documents, modules, providers...
Patient majority and board compliance
BORDERLINE — only 2% above required 51% minimum
6 patient members / 5 non-patient members
Total Members
11
Terms Expiring <180 days
3
COI Overdue
1
Avg Attendance
90%
| Member | Patient? | Term Expires | Committees | Attendance | COI Status |
|---|---|---|---|---|---|
| Elena Vasquez | Patient | 06/01/25 (-291d) | Quality, Governance | 92% | CURRENT |
| Roberto Martinez | Patient | 01/15/26 (-63d) | Finance | 88% | CURRENT |
| Linda Thompson | Patient | 03/01/26 (-18d) | Quality, Compliance | 95% | CURRENT |
| Jose Garcia | Patient | 09/01/25 (-199d) | Finance | 78% | OVERDUE |
| Yolanda Reyes | Patient | 01/01/27 (288d) | Governance | 100% | CURRENT |
| David Wong | Patient | 06/01/26 (74d) | Compliance | 85% | CURRENT |
| Susan Mitchell | Non-patient | 04/01/25 (-352d) | Finance, Governance | 90% | CURRENT |
| Dr. Patricia Holt | Non-patient | 07/01/26 (104d) | Quality | 94% | CURRENT |
| Michael Foster | Non-patient | 11/01/25 (-138d) | Finance | 82% | CURRENT |
| Jennifer Walsh | Non-patient | 02/01/27 (319d) | Compliance, Governance | 96% | CURRENT |
| Robert Chen | Non-patient | 04/01/26 (13d) | Quality | 89% | CURRENT |
| Date | Quorum | Minutes | AI Review Status | |
|---|---|---|---|---|
| 2025-02-15 | Yes | Uploaded | Complete | |
| 2025-01-18 | Yes | Pending Upload | Not Run | |
| 2024-12-14 | Yes | Uploaded | Complete |
Last meeting: 2025-02-01
Next meeting: 2025-03-01
Required topics coverage
95%
Last meeting: 2025-02-05
Next meeting: 2025-03-05
Required topics coverage
88%
Last meeting: 2025-01-20
Next meeting: 2025-02-20
Required topics coverage
100%
Last meeting: 2025-02-10
Next meeting: 2025-03-10
Required topics coverage
72%